Mike Weaver
Mike Weaver
Born: May 2, 1978
Brampton, ON Canada
Position: D
Height: 5'9"
Weight: 182
Shoot/Catch: Right
Career: 2001-2014
Minor league statistics
Mike Weaver scored 8 goals and recorded 89 assists in his 633-game career with the Atlanta Thrashers, Los Angeles Kings, Vancouver Canucks, St. Louis Blues, Florida Panthers and Montreal Canadiens. He began playing during the 2001 season and last took the ice during the 2014 campaign.
Atlanta Thrashers |
Los Angeles Kings |
Vancouver Canucks |
St. Louis Blues |
Florida Panthers |
Montreal Canadiens |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | NHL | Atlanta Thrashers | 16 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2002-03 | NHL | Atlanta Thrashers | 40 | 0 | 5 | 5 | 20 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0.0 |
2003-04 | NHL | Atlanta Thrashers | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | NHL | Los Angeles Kings | 53 | 0 | 9 | 9 | 14 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0.0 |
2006-07 | NHL | Los Angeles Kings | 39 | 3 | 6 | 9 | 16 | -4 | 1 | 0 | 0 | 0 | 1 | 0 | 22 | 13.6 |
2007-08 | NHL | Vancouver Canucks | 55 | 0 | 1 | 1 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0.0 |
2008-09 | NHL | St. Louis Blues | 58 | 0 | 7 | 7 | 12 | -3 | 0 | 0 | 0 | 2 | 0 | 0 | 36 | 0.0 |
2009-10 | NHL | St. Louis Blues | 77 | 1 | 9 | 10 | 29 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 3.0 |
2010-11 | NHL | Florida Panthers | 82 | 2 | 11 | 13 | 34 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 53 | 3.8 |
2011-12 | NHL | Florida Panthers | 82 | 0 | 16 | 16 | 14 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 51 | 0.0 |
2012-13 | NHL | Florida Panthers | 27 | 1 | 8 | 9 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4.8 |
2013-14 | NHL | Florida Panthers | 55 | 0 | 6 | 6 | 23 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0.0 |
2013-14 | NHL | Montreal Canadiens | 17 | 1 | 6 | 7 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
2014-15 | NHL | Montreal Canadiens | 31 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
Totals | 633 | 8 | 89 | 97 | 227 | -9 | 1 | 1 | 0 | 3 | 2 | 0 | 361 | 2.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | NHL | St. Louis Blues | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2011-12 | NHL | Florida Panthers | 7 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
2013-14 | NHL | Montreal Canadiens | 17 | 1 | 3 | 4 | 14 | 8 | 0 | 0 | 0 | 1 | 0 | 4 | 25.0 |
Totals | 28 | 2 | 3 | 5 | 14 | 8 | 0 | 0 | 0 | 1 | 0 | 12 | 16.7 |